The below table contains the names and email addresses of the elected Officers of Area 33.
| Officer | Officer Name | |
|---|---|---|
| Delegate | Cheryl B. | gro.imes-aa@etageled33aera |
| Alternative Delegate | Edgar L. | gro.imes-aa@etageledtla33aera |
| Chairperson | Sean A. | gro.imes-aa@nosrepriahc33aera |
| Records Secretary | Shannon H. | gro.imes-aa@yratercessdrocer33aera |
| Registrar | Andrew B. | gro.imes-aa@rartsiger33aera |
| Secretary | Jean C. | gro.imes-aa@yraterces33aera |
| Treasurer | Tracey T. | gro.imes-aa@rerusaert33aera |
Updated



